| City | EU 433 MHz | EU 868 MHz | 2.4 GHz |
|---|---|---|---|
| Blagoevgrad | short_turboSlot 2 | short_fastSlot 1 | short_turboSlot 51 |
| Burgas | short_fastSlot 2 | short_fastSlot 1 | short_turboSlot 1 |
| Gabrovo | short_fastSlot 2 | short_fastSlot 1 | short_turboSlot 1 |
| Petrich | short_fastSlot 2 | short_fastSlot 1 | short_turboSlot 1 |
| Plovdiv | short_fastSlot 2 | long_fastSlot 1 | short_turboSlot 1 |
| Ruse | short_fastSlot 2 | short_fastSlot 1 | short_turboSlot 1 |
| Samokov | short_fastSlot 2 | short_fastSlot 1 | short_turboSlot 1 |
| Sandanski | short_fastSlot 2 | short_fastSlot 1 | short_turboSlot 1 |
| Shumen | short_fastSlot 2 | short_fastSlot 1 | short_turboSlot 1 |
| Silistra | short_fastSlot 2 | short_fastSlot 1 | short_turboSlot 1 |
| Sofia | short_fastSlot 2 | short_fastSlot 1 | short_turboSlot 1 |
| Stara Zagora | short_fastSlot 2 | short_fastSlot1 | short_turboSlot 1 |
| Varna | short_fastSlot 2 | medium_fastSlot 1 | short_turboSlot 1 |
| Veliko Tarnovo | short_fastSlot 2 | short_fastSlot 1 | short_turboSlot 1 |
| Vratsa | short_fastSlot 2 | short_fastSlot 1 | short_turboSlot 1 |
Bulgaria PSK: AQ==AQ==≯ 3EnabledDisabledCLIENT_MUTE